Source of Funding | Project / Program(Financial Worth PKR.) | Services Provided/ Key Achievements | Project Dates (Duration) | Area |
OXFAM | Improving Water Governance (IWG) (25,167,000) | Establish Farmer Alliances of water User Associations developed at three canals of Sindh & Punjab to claim their water rights | 2014- 16 ( 21 months) | Badin, Muzaffargarh, Rajanpur |
Farmers Guide Book development & their capacity Building | ||||
Provincial water conferences | ||||
Women Entrepreneurship through Private sector Engagement (6,600,001) | Establish three women entrepreneur groups | July –December 2015 (6 months) | Badin, Rajanpur, Layyah | |
Business Skills Development Trainings of Women Entrepreneur groups and development of Business plan | ||||
Registrations of Business groups as formal entity | ||||
Engagement of Business groups with private sector | ||||
Support 75 women groups by seed, cash, fertilizers, crab ponds to establish their small businesses | ||||
Discourses at evidence generation on food and climate justice in Pakistan ( 11,242,403) | Development of Budget Primer Punjab | 2016 | Islamabad | |
Formation of journalists group on climate change and its capacity building | ||||
Capacity Building for Civil Society on Tax Legislative Advocacy in Pakistan (7,810,000) | CSOs Training | 1 July- 31 December 2015 ( 6 months) | Islamabad | |
Journalists Training | 1 July- 31 December 2015 ( 6 months) | |||
Legislative Review on Income Tax and Sales Tax Ordinance (10,851,000) | Meeting with Parliamentarians and Chambers of Commerce | April -December 2015 (8 months) | Islamabad | |
National Youth Film Festival for students | ||||
Oxfam GB | Floods 2014 Advocacy (18,91,790) | Development of Traffic Light Tool for Floods Response 2014 Monitoring | Octobero 01, 2014 - December 31, 2014 | Districts Multan, Muzaffargarh, Jhang and Rahim Yar Khan of Punjab |
Meeting with PDMA Punjab in Lahore. | ||||
meetings of flood victims with district authorities for inclusion of smallholders and women issues in compensation package. | ||||
meeting of flood victims with parliamentarian for compensation packages | ||||
Oxfam Novib | Private Sector Resilience2,827,200) | Sharing the findings of the study with private sector, growers, civil society | 6 Months ( 2016) | Islamabad |
Small grants and ambassador Fund Programme (NRSP) | Enhancing water and sanitation governance Accesses in 02 Union Councils of District BadinPKR 21,138,800 | Formation of VDOs and Los in 20 villages and 04 towns | 16 September 2016 - 15 September 2017 | UC Kadhan and UC Seerani district Badin |
Formation of UC base community alliance for advocacy on water and sanitation | ||||
Capacity building of community leaders on leadership, organizational management, health and hygiene | ||||
Development of village development plans for each village | ||||
Initiate 02 credit hour course on water and sanitation with Sindh agriculture university Tando Jam | ||||
Formation of theater group of university students for theater performance | ||||
DAI- Tabeer Hum | Identity and Information is Citizen’s Right: TABEER – Consolidating Democracy in Pakistan | consultation meeting on right to information with government officials and civil society. Theater performance on importance of vote with PWS, Minorities, women and transgender. town hall meetings with CSO on voter education and right to information. | March to August 2018. ( 6 months) | Karachi, Sijawal, Badin and Mirpurkhas |
Oxfam in Pakistan | Strategic Partnership Dialogue and Dissent- Support Climate Change Policy Development Landscape in Pakistan | Case studies material Produced. policy paper on climate change and GROW Campaign track record developed . | November 2017 to December 2018. | Islamabad |
SGAFP(RSP) USAID | Enhancing Water and Sanitation Governance, Access in 02 Union Councils of District Badin,Sindh | Formation of citizen’s alliance for water and sanitation advocacy. Capacity building of VDO, LOs on advocacy, Lobbying, campaigning, budget advocacy etc. Introduction of 02 credit hour course on water and sanitation for the students of Sindh agriculture university Tando Jam. Formation of theater group of university and 24 performances in project villages of Badin. Two budget proposals of water and sanitation submitted to dist. government. The total project’s direct beneficiaries were 5,275 including community members; youth wash agents, government officials and the members of VDOs and LOs. | September 2016 to September 2017 | Badin, Sindh |
GROW Campaign
- Enhancing awareness of communities especially youth regarding rights related to food security and climate justice issue through MOU’s with different universities; GROW festivals in three universities at Arid agriculture, BZU Multan and Punjab University, Lahore; Inter-faculty essay writing competition;
- Tree plantation (One person One Tree)
- Organizing Six district forums and One provincial forum of civil society to promote the agenda of advocacy at district and provincial level.
- Building capacities of forums and community resource persons for gathering & sharing the CCA & FS related data through developing a Budget primer on climate change.
- Institutional setup and plans to deal with food insecurity & climate change are established & implemented at district and provincial level in Punjab through Local Adaptation Plan of actions (LAPA) developed in all six districts and presentation of Draft recommendations on food security provincial ministry Punjab.
Women NICs and Voter Registration Campaign
Total Facilitation Target: 20714
Dist | Target | District |
Badin | 15069 | Badin |
Sijawal | 5645 | |
Total | 20714 | Sijawal |
Project objective: To reduce the male-female voter deficit by reaching out to areas where women do not tend to register their NICs
Project Key Activities / Deliverables
Activities:
- Engagement and Mobilization with local influential and professionals for increasing women’s registration
- Engagement with stakeholders for increasing Women’s NIC and Voter Registration
- Listing of unregistered women
- Door-to-Door visits
- Community Meetings
- Meetings with Community Leaders and Elders
- Corner Meetings
- Information Stalls
- Sessions with Students
- Public Forums
- Information, Education and Communication Materials
- Facilitation of Women for NIC Registration
Modes of Facilitation
- Facilitating Women to Reach NADRA offices
- Organizing NADRA Mobile Registration Vans (MRV)